ZONESUN
ZONESUN ZS-FAL180X10 Automatic Granule Weighing Filling Capping Labeling Production Line
ZONESUN ZS-FAL180X10 Automatic Granule Weighing Filling Capping Labeling Production Line
Обычная цена
$17,759.00 USD
Обычная цена
Цена со скидкой
$17,759.00 USD
Цена за единицу
за
Стоимость доставки рассчитывается при оформлении заказа.
Не удалось загрузить сведения о доступности самовывоза
DESCRIPTION
The ZS-FAL180X10 is an integrated granule packaging solution featuring automated weighing, filling, capping, labeling, and bottle unscrambling capabilities. Powered by a PLC control system and equipped with high-speed components, this line is designed to accurately dose 20–100g of granules into bottles before sealing and labeling them with precision. Ideal for food industry applications, it streamlines every stage of the packaging process, improving efficiency and consistency across high-volume production runs.
Parameter
| Machine Model | ZS-GW4 granule filling machine |
|---|---|
| Voltage | 220V 50–60Hz |
| Power | Approx. 3 kW |
| Working Speed | Approx. 20–30 bottles/min (varies by bottle size and material) |
| Weighing Range | 20–100 g per bottle |
| Air Pressure | 0.4–0.6 MPa |
| Machine Model | ZS-XG16V Capping Machine |
|---|---|
| Bottle Height | 30–300 mm |
| Cap Diameter | 18–70 mm |
| Bottle Diameter | 20–160 mm |
| Working Speed | 20–60 bottles/min (varies by bottle and cap size/shape) |
| Working Voltage AC | 220V / 110V, 50–60 Hz |
| Working Pressure | 0.4–0.6 MPa |
| Machine Size | Approx. 1930 × 740 × 1600 mm (L × W × H) |
| Machine Weight | Approx. 150 kg |
| Package Size | Approx. 2000 × 820 × 1760 mm |
| Machine Model | ZS-TB260R Labeling Machine |
|---|---|
| Power Supply AC | 220V, 50/60 Hz, 1000 W |
| Working Speed | 25–50 bottles/min (depends on bottle size) |
| Labeling Accuracy | ±1.0 mm |
| Applicable Bottle Diameter | Φ12–100 mm |
| Applicable Label Size Length: | 20–300 mm, Height: 15–150 mm |
| Label Roll Core Diameter | Φ76 mm |
| Label Roll Outer Diameter | Φ350 mm |
| Conveyor Size | 112 × 2000 mm (W × L) |
| Machine Size | Approx. 2000 × 820 × 1380 mm (L × W × H) |
| Package Size | Approx. 2100 × 890 × 1520 mm |
| Net Weight / Gross Weight |
Approx. 180 kg / Approx. 250 kg |










